<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholz &#38; Associates &#187; tax free</title>
	<atom:link href="http://www.scottscholz.com/tag/tax-free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottscholz.com</link>
	<description>Independent Registered Financial Consultant Bellevue, WA &#38; Eastside</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Equity Accumulator Video</title>
		<link>http://www.scottscholz.com/financial-planning-tool</link>
		<comments>http://www.scottscholz.com/financial-planning-tool#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:53:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Build Tax Advantaged Wealth & Tax Free Income]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning Software]]></category>
		<category><![CDATA[Financial Planning Tools]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Seattle Financial Consultant]]></category>
		<category><![CDATA[build wealth]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[pay off mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://www.scottscholz.com/?p=1334</guid>
		<description><![CDATA[Play the Equity Accumulator video below for an overview of this Advanced Cash Management Program.  Use this financial planning tool to build equity you can use to build wealth.  You can even reduce your taxes in the future when you implement our strategies utilizing this tool. Click Here: Equity Accumulator Video]]></description>
		<wfw:commentRss>http://www.scottscholz.com/financial-planning-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Wealth Books</title>
		<link>http://www.scottscholz.com/creating-wealth-books</link>
		<comments>http://www.scottscholz.com/creating-wealth-books#comments</comments>
		<pubDate>Mon, 22 Nov 2010 05:25:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Creating Wealth Books]]></category>
		<category><![CDATA[build wealth]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://www.scottscholz.com/?p=1292</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.scottscholz.com/creating-wealth-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Videos</title>
		<link>http://www.scottscholz.com/videos</link>
		<comments>http://www.scottscholz.com/videos#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:17:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Build Tax Advantaged Wealth & Tax Free Income]]></category>
		<category><![CDATA[Financial Planning Articles]]></category>
		<category><![CDATA[Financial Planning Tools]]></category>
		<category><![CDATA[Financial Planning Videos]]></category>
		<category><![CDATA[Independent Financial Adviser]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Investment Consulting]]></category>
		<category><![CDATA[Seattle Financial Consultant]]></category>
		<category><![CDATA[Wealth Manager]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[asset wealth management]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[pay off mortgage]]></category>
		<category><![CDATA[retirement financial planner]]></category>
		<category><![CDATA[tax deferred]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://www.scottscholz.com/?p=821</guid>
		<description><![CDATA[Select from the short, informative, topical financial planning videos below to expand your body of knowledge.  These are Demo videos to provide introductory information on the particular subject.  Should you want additional information on any of the topics discussed, call 425-829-4110 or email scott@scottscholz.com To view the financial planning videos, a name and email is required.  You [...]]]></description>
		<wfw:commentRss>http://www.scottscholz.com/videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

