<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholz &#38; Associates &#187; Build Wealth Without Market Risk</title>
	<atom:link href="http://www.scottscholz.com/category/individuals/wealth-without-market-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottscholz.com</link>
	<description>Independent Registered Financial Consultant Bellevue, WA &#38; Eastside</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build Wealth Without Market Risk</title>
		<link>http://www.scottscholz.com/build-wealth-without-market-risk</link>
		<comments>http://www.scottscholz.com/build-wealth-without-market-risk#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:46:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Build Wealth Without Market Risk]]></category>
		<category><![CDATA[Self Directed IRA]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[self directed IRA]]></category>

		<guid isPermaLink="false">http://www.scottscholz.com/?p=799</guid>
		<description><![CDATA[Imagine being completely protected against downside market risks&#8230; if stocks drop or real estate values fall or interest rates rise&#8230; you won&#8217;t be impacted at all.  And you still receiving a double digit rate of return&#8230;. You can learn about one strategy here that protects your principal against market risk and has delivered double digit returns every year [...]]]></description>
		<wfw:commentRss>http://www.scottscholz.com/build-wealth-without-market-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

