2012/02/22

SP500 Index Actual Returns from 1931 to 2010 vs Lock In & Reset Strategy Inside Equity Index Universal Life

Hopefully, you watched the Lock In & Reset Strategy video, HERE, for an explanation just how the strategy works and how it performed from January 1st, 2000 to January 1st, 2011, the most recent Bear Market we’ve all experienced.

Below is a chart similar to the one in the video, but covering a longer period of time, from 1931 to 2010.  The actual dollar returns per year and totals in 2010 are eye opening.  No wonder Warren Buffett’s first two rules of investing are, “Don’t Lose Money!”  Call to see how this strategy could work for you.

S&P500 Basis Lock In Basis
Actual $10,000.00 & Reset $10,000.00
1931 -47.00% $5,300.00 0.00% $10,000.00
1932 -15.00% $4,505.00 0.00% $10,000.00
1933 47.00% $6,622.35 15.00% $11,500.00
1934 -6.00% $6,225.01 0.00% $11,500.00
1935 41.00% $8,777.26 15.00% $13,225.00
1936 28.00% $11,234.90 15.00% $15,208.75
1937 -39.00% $6,853.29 0.00% $15,208.75
1938 25.00% $8,566.61 15.00% $17,490.06
1939 -5.00% $8,138.28 0.00% $17,490.06
1940 -15.00% $6,917.54 0.00% $17,490.06
1941 -18.00% $5,672.38 0.00% $17,490.06
1942 12.00% $6,353.07 12.00% $19,588.87
1943 19.00% $7,560.15 15.00% $22,527.20
1944 14.00% $8,618.57 14.00% $25,681.01
1945 31.00% $11,290.32 15.00% $29,533.16
1946 -12.00% $9,935.49 0.00% $29,533.16
1947 0.00% $9,935.49 0.00% $29,533.16
1948 -1.00% $9,836.13 0.00% $29,533.16
1949 10.00% $10,819.74 10.00% $32,486.48
1950 22.00% $13,200.09 15.00% $37,359.45
1951 16.00% $15,312.10 15.00% $42,963.36
1952 12.00% $17,149.55 12.00% $48,118.97
1953 -7.00% $15,949.08 0.00% $48,118.97
1954 45.00% $23,126.17 15.00% $55,336.81
1955 26.00% $29,138.98 15.00% $63,637.34
1956 3.00% $30,013.15 3.00% $65,546.46
1957 -14.00% $25,811.31 0.00% $65,546.46
1958 38.00% $35,619.60 15.00% $75,378.42
1959 8.00% $38,469.17 8.00% $81,408.70
1960 -3.00% $37,315.10 0.00% $81,408.70
1961 23.00% $45,897.57 15.00% $93,620.00
1962 -12.00% $40,389.86 0.00% $93,620.00
1963 19.00% $48,063.93 15.00% $107,663.00
1964 13.00% $54,312.25 13.00% $121,659.19
1965 9.00% $59,200.35 9.00% $132,608.52
1966 -13.00% $51,504.30 0.00% $132,608.52
1967 20.00% $61,805.16 15.00% $152,499.80
1968 8.00% $66,749.58 8.00% $164,699.78
1969 -11.00% $59,407.12 0.00% $164,699.78
1970 0.00% $59,407.12 0.00% $164,699.78
1971 11.00% $65,941.91 11.00% $182,816.76
1972 16.00% $76,492.61 15.00% $210,239.27
1973 -17.00% $63,488.87 0.00% $210,239.27
1974 -30.00% $44,442.21 0.00% $210,239.27
1975 32.00% $58,663.71 15.00% $241,775.16
1976 19.00% $69,809.82 15.00% $278,041.44
1977 -12.00% $61,432.64 0.00% $278,041.44
1978 1.00% $62,046.97 1.00% $280,821.85
1979 12.00% $69,492.60 12.00% $314,520.47
1980 26.00% $87,560.68 15.00% $361,698.54
1981 -10.00% $78,804.61 0.00% $361,698.54
1982 15.00% $90,625.30 15.00% $415,953.33
1983 17.00% $106,031.61 15.00% $478,346.32
1984 1.00% $107,091.92 1.00% $483,129.79
1985 26.00% $134,935.82 15.00% $555,599.26
1986 15.00% $155,176.19 15.00% $638,939.14
1987 2.00% $158,279.72 2.00% $651,717.93
1988 12.00% $177,273.28 12.00% $729,924.08
1989 27.00% $225,137.07 15.00% $839,412.69
1990 -7.00% $209,377.48 0.00% $839,412.69
1991 26.00% $263,815.62 15.00% $965,324.59
1992 4.00% $274,368.24 4.00% $1,003,937.58
1993 7.00% $293,574.02 7.00% $1,074,213.21
1994 -2.00% $287,702.54 0.00% $1,074,213.21
1995 34.00% $385,521.40 15.00% $1,235,345.19
1996 20.00% $462,625.69 15.00% $1,420,646.97
1997 31.00% $606,039.65 15.00% $1,633,744.01
1998 27.00% $769,670.35 15.00% $1,878,805.61
1999 20.00% $923,604.42 15.00% $2,160,626.46
2000 -10.00% $831,243.98 0.00% $2,160,626.46
2001 -13.00% $723,182.26 0.00% $2,160,626.46
2002 -23.00% $556,850.34 0.00% $2,160,626.46
2003 26.00% $701,631.43 15.00% $2,484,720.42
2004 9.00% $764,778.26 9.00% $2,708,345.26
2005 3.00% $787,721.61 3.00% $2,789,595.62
2006 14.00% $898,002.63 14.00% $3,180,139.01
2007 4.00% $933,922.74 4.00% $3,307,344.57
2008 -38.00% $579,032.10 0.00% $3,307,344.57
2009 23.00% $712,209.48 15.00% $3,803,446.25
2010 13.00% $804,796.71 13.00% $4,297,894.27
$804,796.71 $4,297,894.27
Share and Enjoy:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Twitter